In recent years, Serial System's chairman and CEO, Derek Goh, has regularly bought shares of his company. Impressive!
Fundamental: Not a growth stock, but good in dividend
(+) consistent dividend payout, even during GFC.
(-) margin is thin, ~2%
(-) EPS maintain same level only
Dividend history
Year | Total Amount | Yield % |
2013 | 0.0079 | 6.32 |
2012 | 0.0055 | 4.4 |
2011 | 0.0113 | 9.04 |
2010 | 0.0066 | 5.28 |
2009 | 0.0038 | 3.04 |
2008 | 0.0053 | 4.24 |
2007 | 0.0373 | 29.84 |
2005 | 0.0025 | 2 |
2004 | 0.004 | 3.2 |
2003 | 0.001 | 0.8 |
No comments:
Post a Comment