As you may already know, GoogleFinance is a function to get financial data, here is the help. But GoogleFinance doesn't provide Sg market data, so another way to integrate Yahoo Finance data, here is the great help.
Example formula:
=ImportData("http://finance.yahoo.com/d/quotes.csv?s=C38U.SI CC3.SI X04.SI MC0.SI M1GU.SI AW9U.SI O5RU.SI O32.SI N21.SI R01.SI T82U.SI J85.SI J91U.SI C31.SI O39.SI F99.SI S51.SI BN4.SI K2N.SI S58.SI ES3.SI&f=l1,r,p2")
you can try to put this formula in Google Docs Spreadsheet, then see what happen. After that, you can VLOOKUP for the data what you want.
Yahoo Finance data tag ("f=l1,r,p2" at previous formula):
a | Ask | k5 | % Change from 52-W | |
a2 | Average Daily Volume | l | Last Trade with Time | |
a5 | Ask Size | l1 | Last Trade (Price Only) | |
b | Bid | l2 | High Limit | |
b2 | Ask (RT) | l3 | Low Limit | |
b3 | Bid (RT) | m | Day’s Range | |
b4 | Book Value | m2 | Day’s Range (RT) | |
b6 | Bid Size | m3 | 50-Day MA | |
c | % Change | m4 | 200-D MA | |
c1 | Change | m5 | Change from 200-D MA | |
c3 | Commission | m6 | % Change from 200-D MA | |
c6 | Change (RT) | m7 | Change from 50-D MA | |
c8 | After Hour Change (RT) | m8 | % Change from 50-D MA | |
d | Dividend/Sahre | n | Name | |
d1 | Last Trade Date | n4 | Notes | |
d2 | Trade Date | o | Open | |
e | Earning/Share | p | Previous Close | |
e1 | Error Indication | p1 | Price Paid | |
e7 | EPS Estimate Current Year | p2 | Change in % | |
e8 | EPS Estimate Next Year | p5 | Price/Sales | |
e9 | EPS Estimate Next Quarter | p6 | Price/Book | |
f6 | Float Shares | q | Ex-Dividend Date | |
g | Day’s Low | r | P/E Ratio | |
h | Day’s High | r1 | Dividend Pay Date | |
j | 52-Week Low | r2 | P/E Ratio (RT) | |
k | 52-Week High | r5 | PEG Ratio | |
g1 | Holding Gain % | r6 | Price/EPS Estimate Current Year | |
g3 | Annualized Gain | r7 | Price/EPS Estimate Next Year | |
g4 | Holding Gain | s | Symbol | |
g5 | Holding Gain % (RT) | s1 | Shares Owned | |
g6 | Holding Gain (RT) | s7 | Short Ratio | |
i | More Info | t1 | Last Trade Time | |
i5 | Order Book (RT) | t6 | Trade Links | |
j1 | Market Capitalization | t7 | Ticker Trend | |
j3 | Market Cap (RT) | t8 | 1 Year Target | |
j4 | EBITDA | v | Volume | |
j5 | Cahnge from 52-W Low | v1 | Holding Value | |
j6 | % Change from 52-W Low | v7 | Holding Value (RT) | |
k1 | Last Trade with Time (RT) | w | 52-W Range | |
k2 | Change % (RT) | w1 | Day’s Value Change | |
k3 | Last Trade Size | w4 | Day’s Value Change(RT) | |
k4 | Change from 52-W High | x | Stock Exchange | |
y | dividend Yeild |
No comments:
Post a Comment